Mixed Match Result
| Grade: B Reserve 2 | Round: 09 |
| Home Team: Keilor | Away Team: West Brunswick |
| Man 1: Treherne, Paul | Man 1: Loeliger, Chris |
| Man 2: Emergency 1 | Man 2: Bickle, Peter |
| Lady 1: Treherne, Paige | Lady 1: White, Anthea |
| Lady 2: Treherne, Chris | Lady 2: Watson, Claire |
| Home Emergencies: Paul Dilizia - no previous history   |
Away Emergencies:   |
| Set 1 (M1+M2) | 0   | 6   |
| Set 2 (L1+L2) | 6   | 2   |
| Set 3 (M1+L1) | 2   | 6   |
| Set 4 (M2+L2) | 6   | 5   |
| Set 5 (M1+L2) | 3   | 6   |
| Set 6 (M2+L1) | 0   | 6   |
| Total | 17   | 31   |
Winning Team: West Brunswick